PepBDB -- a structural database of biological peptide-mediated interactions

Huang lab       Home       Browse      Search      Help & example      Download     

Browse all the records

PDB IDPeptideProteinContactResol.Mol.
Type
Protein
Seq ID
Peptide
Seq ID
S 4 32 1 E 1295 29 1.90 prot 0.0 0.0
D 6 47 1 B 161 29 3.00 prot-nuc 0.0 0.0
A 8 52 1 CD 120 27 -1.00 prot-nuc 0.0 0.0
C 8 56 1 AB 161 21 -1.00 prot-nuc 0.0 0.0
C 4 34 1 AB 835 26 2.20 prot 0.0 0.0
C 4 41 1 A 824 33 2.20 prot 0.0 0.0
C 4 41 1 AB 843 33 2.00 prot 0.0 0.0
A 17 114 1 B 120 43 1.10 prot 0.0 0.0
A 14 99 0 B 469 45 -1.00 prot 0.0 0.0
C 4 41 1 AB 843 34 2.00 prot 0.0 0.0
C 4 39 1 AB 824 31 2.20 prot 0.0 0.0
C 4 38 1 AB 838 31 2.40 prot 0.0 0.0
C 4 38 1 AB 829 32 2.20 prot 0.0 0.0
C 9 76 0 A 2279 62 2.30 prot 0.0 0.0
C 8 68 0 A 2256 62 2.00 prot 0.0 0.0
C 9 80 0 A 2259 75 2.30 prot 0.0 0.0
C 16 108 0 A 1117 90 2.50 prot 0.0 0.0
A 29 257 0 C 257 121 -1.00 prot 0.0 0.0
I 10 89 1 H 2039 61 2.10 prot 0.0 0.0
J 4 43 1 H 2039 43 2.10 prot 0.0 0.0
L 36 281 0 H 2039 167 2.10 prot 0.0 0.0
B 31 256 0 A 1246 107 2.30 prot 0.0 0.0
P 7 34 1 A 1563 31 3.60 prot 0.0 0.0
P 5 47 0 A 1730 33 3.35 prot 0.0 0.0
I 11 86 0 H 2017 57 1.80 prot 0.0 0.0
L 27 222 0 H 2017 132 1.80 prot 0.0 0.0
I 11 86 0 H 2017 53 1.85 prot 0.0 0.0
L 27 222 0 H 2017 128 1.85 prot 0.0 0.0
A 9 54 0 BC 36 34 1.97 prot 0.0 0.0
B 6 36 0 AC 54 28 1.97 prot 0.0 0.0
A 9 54 0 BC 36 34 1.60 prot 0.0 0.0
B 6 36 0 AC 54 29 1.60 prot 0.0 0.0
P 16 120 1 HL 1622 65 2.10 prot 0.0 0.0
I 10 76 1 H 2008 60 2.12 prot 0.0 0.0
L 26 214 0 H 2008 122 2.12 prot 0.0 0.0
B 19 169 0 A 320 79 -1.00 prot-nuc 0.0 0.0
I 9 69 1 H 1966 51 1.80 prot 0.0 0.0
L 26 203 0 H 1966 115 1.80 prot 0.0 0.0
I 10 90 1 H 2022 59 2.06 prot 0.0 0.0
L 27 222 0 H 2022 124 2.06 prot 0.0 0.0
C 7 58 0 A 1975 44 2.90 prot 0.0 0.0
I 10 89 1 H 2022 62 2.20 prot 0.0 0.0
L 27 222 0 H 2022 126 2.20 prot 0.0 0.0
C 15 113 0 AB 1447 83 2.75 prot 0.0 0.0
B 40 328 1 A 97 76 -1.00 prot-nuc 0.0 0.0
B 7 35 1 A 2908 35 1.95 prot 0.0 0.0
A 21 163 0 B 225 67 -1.00 prot 0.0 0.0
B 29 225 0 A 163 78 -1.00 prot 0.0 0.0
H 18 157 1 G 1738 122 3.00 prot 0.0 0.0
A 34 269 1 B 264 86 -1.00 prot 0.0 0.0

*Column explanations:

Col 1 - PDB ID; Col 2 - peptide chain ID; Col 3 - peptide length; Col 4 - number of atoms in peptide; Col 5 - peptide with nonstandard amino acid ? ( 1 means yes); Col 6 - protein chain ID; Col 7 - number of atoms in protein; Col 8 - number of atom contacts between peptide and protein; Col 9 - resolution (-1.00 means NMR structure); Col 10 - molecular type; Cols 11 & 12 - sequence identity with the query (0.0 means no sequence search).


The database is updated monthly.   Current version: 2020-03-18   
© Lab of Biophysics and Molecular Modeling, huanglab@hust.edu.cn