PepBDB -- a structural database of biological peptide-mediated interactions

Huang lab       Home       Browse      Search      Help & example      Download     

Browse all the records

PDB IDPeptideProteinContactResol.Mol.
Type
Protein
Seq ID
Peptide
Seq ID
C 9 72 0 A 2259 69 3.20 prot 0.0 0.0
C 9 72 0 A 2259 69 2.50 prot 0.0 0.0
A 7 80 1 B 80 11 0.89 prot 0.0 0.0
A 10 68 0 BC 980 51 1.60 prot 0.0 0.0
D 5 37 0 BC 697 36 1.60 prot 0.0 0.0
I 20 153 1 H 2039 122 2.30 prot 0.0 0.0
L 33 265 0 H 2039 157 2.30 prot 0.0 0.0
L 27 222 0 H 2083 122 2.40 prot 0.0 0.0
C 10 71 0 A 454 54 2.00 prot 0.0 0.0
B 6 64 0 A 550 59 -1.00 prot 0.0 0.0
P 10 79 0 HL 1700 35 3.00 prot 0.0 0.0
I 10 92 1 H 2025 59 2.00 prot 0.0 0.0
L 28 227 0 H 2025 128 2.00 prot 0.0 0.0
I 10 95 1 H 2053 66 2.00 prot 0.0 0.0
L 36 287 0 H 2053 166 2.00 prot 0.0 0.0
I 10 95 1 H 2053 68 2.00 prot 0.0 0.0
L 36 287 0 H 2053 169 2.00 prot 0.0 0.0
A 40 314 0 B 314 51 -1.00 prot 0.0 0.0
A 10 68 0 BC 980 50 1.80 prot 0.0 0.0
C 8 67 0 A 2252 62 2.20 prot 0.0 0.0
C 8 65 0 A 2252 61 2.10 prot 0.0 0.0
C 8 65 0 A 2252 62 2.05 prot 0.0 0.0
C 8 67 0 A 2252 61 2.30 prot 0.0 0.0
C 8 67 0 A 2252 67 2.20 prot 0.0 0.0
I 10 94 1 H 2029 62 1.60 prot 0.0 0.0
L 28 231 0 H 2029 136 1.60 prot 0.0 0.0
A 21 163 0 B 242 43 -1.00 prot 0.0 0.0
B 30 242 0 D 242 77 -1.00 prot 0.0 0.0
P 10 80 1 HL 1700 37 2.80 prot 0.0 0.0
I 10 89 1 H 2017 60 1.85 prot 0.0 0.0
L 27 222 0 H 2017 131 1.85 prot 0.0 0.0
C 35 301 1 N 293 97 2.00 prot 0.0 0.0
N 37 293 1 C 301 101 2.00 prot 0.0 0.0
I 10 89 1 H 2017 68 2.10 prot 0.0 0.0
L 27 222 0 H 2017 130 2.10 prot 0.0 0.0
A 21 163 0 BDGH 242 48 -1.00 prot 0.0 0.0
B 30 242 0 CDGH 163 56 -1.00 prot 0.0 0.0
C 9 70 0 A 2254 63 2.65 prot 0.0 0.0
0 5 29 0 4 462 29 2.90 prot 0.0 0.0
A 16 136 1 B 136 121 1.13 prot 0.0 0.0
A 16 134 1 B 136 122 1.20 prot 0.0 0.0
A 16 135 1 B 136 123 0.86 prot 0.0 0.0
A 21 139 1 C 139 27 1.50 prot 0.0 0.0
I 40 281 0 E 1642 67 2.03 prot 0.0 0.0
C 9 77 0 ADE 2237 67 2.60 prot 0.0 0.0
P 11 103 1 F 869 35 -1.00 prot 0.0 0.0
P 11 103 1 F 869 39 -1.00 prot 0.0 0.0
A 21 160 0 B 240 91 2.00 prot 0.0 0.0
B 30 240 1 A 160 112 2.00 prot 0.0 0.0
I 20 157 0 E 2689 107 2.00 prot 0.0 0.0

*Column explanations:

Col 1 - PDB ID; Col 2 - peptide chain ID; Col 3 - peptide length; Col 4 - number of atoms in peptide; Col 5 - peptide with nonstandard amino acid ? ( 1 means yes); Col 6 - protein chain ID; Col 7 - number of atoms in protein; Col 8 - number of atom contacts between peptide and protein; Col 9 - resolution (-1.00 means NMR structure); Col 10 - molecular type; Cols 11 & 12 - sequence identity with the query (0.0 means no sequence search).


The database is updated monthly.   Current version: 2020-03-18   
© Lab of Biophysics and Molecular Modeling, huanglab@hust.edu.cn