PepBDB -- a structural database of biological peptide-mediated interactions

Huang lab       Home       Browse      Search      Help & example      Download     

Browse all the records

PDB IDPeptideProteinContactResol.Mol.
Type
Protein
Seq ID
Peptide
Seq ID
I 4 35 1 E 2366 35 1.80 prot 0.0 0.0
I 4 34 1 E 2366 34 1.80 prot 0.0 0.0
I 5 36 1 E 2366 36 1.80 prot 0.0 0.0
I 5 35 1 E 2366 35 1.80 prot 0.0 0.0
A 47 375 0 BC 375 99 -1.00 prot 0.0 0.0
B 4 45 1 A 1629 37 2.20 prot 0.0 0.0
C 10 90 0 A 1016 77 2.30 prot 0.0 0.0
C 14 124 0 AB 1537 95 2.45 prot 0.0 0.0
0 5 29 0 4 462 29 2.90 prot 0.0 0.0
0 5 29 0 4 462 29 2.90 prot 0.0 0.0
0 8 43 0 4 462 27 2.90 prot 0.0 0.0
0 5 29 0 4 462 29 2.90 prot 0.0 0.0
B 33 270 1 A 2675 255 2.10 prot 0.0 0.0
0 5 29 0 4 462 29 2.90 prot 0.0 0.0
C 37 184 0 AB 3568 57 2.75 prot 0.0 0.0
D 16 78 0 AB 3554 30 2.75 prot 0.0 0.0
I 20 157 0 E 2777 111 2.20 prot 0.0 0.0
A 16 136 1 B 136 129 1.40 prot 0.0 0.0
P 21 168 0 A 2431 116 2.36 prot 0.0 0.0
L 41 338 0 H 2094 183 2.60 prot 0.0 0.0
B 11 94 0 A 1621 89 2.60 prot 0.0 0.0
A 24 197 0 BDE 692 171 2.20 prot 0.0 0.0
I 10 95 1 H 2083 66 2.20 prot 0.0 0.0
L 27 222 0 H 2083 127 2.20 prot 0.0 0.0
A 36 287 0 B 2093 149 3.00 prot 0.0 0.0
P 10 71 0 A 1041 44 2.20 prot 0.0 0.0
B 6 40 0 A 1258 38 1.58 prot 0.0 0.0
H 6 40 0 B 1258 38 1.58 prot 0.0 0.0
B 6 40 0 A 1258 34 2.55 prot 0.0 0.0
G 6 40 0 A 1258 37 2.55 prot 0.0 0.0
B 6 42 0 A 1258 41 2.34 prot 0.0 0.0
G 6 42 0 A 1258 39 2.34 prot 0.0 0.0
B 18 153 0 A 1896 124 2.60 prot 0.0 0.0
I 10 85 1 H 2030 59 1.80 prot 0.0 0.0
L 29 235 0 H 2030 138 1.80 prot 0.0 0.0
P 9 72 1 A 802 63 2.05 prot 0.0 0.0
P 8 72 1 A 782 58 3.00 prot 0.0 0.0
P 7 53 1 A 784 39 2.30 prot 0.0 0.0
B 10 83 0 A 455 44 -1.00 prot 0.0 0.0
A 14 99 0 B 469 36 -1.00 prot 0.0 0.0
A 43 335 0 BEF 335 161 2.56 prot-nuc 0.0 0.0
C 10 64 1 A 497 47 2.50 prot 0.0 0.0
C 9 76 0 A 2247 70 2.50 prot 0.0 0.0
C 7 51 1 A 2202 51 2.90 prot 0.0 0.0
A 21 163 0 B 240 93 1.70 prot 0.0 0.0
B 30 240 1 A 163 105 1.70 prot 0.0 0.0
A 21 163 0 B 240 97 1.80 prot 0.0 0.0
B 30 240 1 A 163 105 1.80 prot 0.0 0.0
A 21 163 0 B 240 96 1.80 prot 0.0 0.0
B 30 240 1 A 163 107 1.80 prot 0.0 0.0

*Column explanations:

Col 1 - PDB ID; Col 2 - peptide chain ID; Col 3 - peptide length; Col 4 - number of atoms in peptide; Col 5 - peptide with nonstandard amino acid ? ( 1 means yes); Col 6 - protein chain ID; Col 7 - number of atoms in protein; Col 8 - number of atom contacts between peptide and protein; Col 9 - resolution (-1.00 means NMR structure); Col 10 - molecular type; Cols 11 & 12 - sequence identity with the query (0.0 means no sequence search).


The database is updated monthly.   Current version: 2020-03-18   
© Lab of Biophysics and Molecular Modeling, huanglab@hust.edu.cn