Browse all the records
PDB ID | Peptide | Protein | Contact | Resol. | Mol. Type | Protein Seq ID | Peptide Seq ID | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1B2A | A | 21 | 163 | 0 | B | 240 | 99 | 1.70 | prot | 0.0 | 0.0 |
1B2A | B | 30 | 240 | 1 | A | 163 | 107 | 1.70 | prot | 0.0 | 0.0 |
1B2B | A | 21 | 163 | 0 | B | 240 | 96 | 1.80 | prot | 0.0 | 0.0 |
1B2B | B | 30 | 240 | 1 | A | 163 | 107 | 1.80 | prot | 0.0 | 0.0 |
1B2C | A | 21 | 163 | 0 | B | 240 | 96 | 1.80 | prot | 0.0 | 0.0 |
1B2C | B | 30 | 240 | 1 | A | 163 | 106 | 1.80 | prot | 0.0 | 0.0 |
1B2D | A | 21 | 163 | 0 | B | 240 | 98 | 1.70 | prot | 0.0 | 0.0 |
1B2D | B | 30 | 240 | 1 | A | 163 | 104 | 1.70 | prot | 0.0 | 0.0 |
1B2E | A | 21 | 163 | 0 | B | 240 | 96 | 1.90 | prot | 0.0 | 0.0 |
1B2E | B | 30 | 240 | 1 | A | 163 | 106 | 1.90 | prot | 0.0 | 0.0 |
1B2F | A | 21 | 163 | 0 | B | 240 | 97 | 1.90 | prot | 0.0 | 0.0 |
1B2F | B | 30 | 240 | 0 | A | 163 | 106 | 1.90 | prot | 0.0 | 0.0 |
1B2G | A | 21 | 163 | 0 | B | 240 | 99 | 1.80 | prot | 0.0 | 0.0 |
1B2G | B | 30 | 240 | 0 | A | 163 | 107 | 1.80 | prot | 0.0 | 0.0 |
1B5G | I | 10 | 90 | 1 | H | 2022 | 62 | 2.07 | prot | 0.0 | 0.0 |
1B5G | L | 29 | 239 | 0 | H | 2022 | 134 | 2.07 | prot | 0.0 | 0.0 |
1B6J | C | 6 | 49 | 1 | AB | 750 | 46 | 1.85 | prot | 0.0 | 0.0 |
1B7X | A | 26 | 214 | 0 | B | 1872 | 120 | 2.10 | prot | 0.0 | 0.0 |
1B8H | D | 11 | 95 | 0 | B | 1766 | 64 | 3.00 | prot | 0.0 | 0.0 |
1B8Q | B | 7 | 52 | 0 | A | 954 | 37 | -1.00 | prot | 0.0 | 0.0 |
1B9E | A | 21 | 163 | 0 | BD | 245 | 70 | 2.50 | prot | 0.0 | 0.0 |
1B9E | B | 30 | 245 | 0 | CD | 245 | 87 | 2.50 | prot | 0.0 | 0.0 |
1BA8 | A | 30 | 240 | 0 | B | 2039 | 143 | 1.80 | prot | 0.0 | 0.0 |
1BA8 | C | 8 | 68 | 1 | B | 2039 | 47 | 1.80 | prot | 0.0 | 0.0 |
1BB0 | A | 26 | 208 | 0 | B | 1970 | 124 | 2.10 | prot | 0.0 | 0.0 |
1BB0 | C | 8 | 63 | 1 | B | 1970 | 45 | 2.10 | prot | 0.0 | 0.0 |
1BB1 | A | 36 | 262 | 1 | BC | 267 | 68 | 1.80 | prot | 0.0 | 0.0 |
1BBR | F | 11 | 75 | 1 | EH | 860 | 43 | 2.30 | prot | 0.0 | 0.0 |
1BBR | L | 36 | 290 | 0 | EH | 1235 | 136 | 2.30 | prot | 0.0 | 0.0 |
1BBZ | B | 11 | 75 | 1 | A | 447 | 57 | 1.65 | prot | 0.0 | 0.0 |
1BC5 | T | 6 | 53 | 1 | A | 2186 | 52 | 2.20 | prot | 0.0 | 0.0 |
1BCC | I | 33 | 159 | 0 | AB | 3423 | 76 | 3.16 | prot | 0.0 | 0.0 |
1BCK | C | 11 | 86 | 1 | A | 1266 | 54 | 1.80 | prot | 0.0 | 0.0 |
1BCR | C | 2 | 18 | 1 | AB | 1991 | 18 | 2.50 | prot | 0.0 | 0.0 |
1BCS | C | 4 | 44 | 1 | AB | 1202 | 32 | 2.08 | prot | 0.0 | 0.0 |
1BCU | I | 10 | 94 | 1 | H | 2018 | 60 | 2.00 | prot | 0.0 | 0.0 |
1BCU | L | 26 | 214 | 0 | H | 2018 | 119 | 2.00 | prot | 0.0 | 0.0 |
1BD2 | C | 9 | 77 | 0 | ADE | 2186 | 71 | 2.50 | prot | 0.0 | 0.0 |
1BDW | A | 16 | 136 | 1 | B | 136 | 132 | 1.70 | prot | 0.0 | 0.0 |
1BE9 | B | 5 | 35 | 0 | A | 864 | 35 | 1.82 | prot | 0.0 | 0.0 |
1BEN | A | 21 | 157 | 0 | B | 242 | 93 | 1.40 | prot | 0.0 | 0.0 |
1BEN | B | 30 | 242 | 1 | A | 157 | 113 | 1.40 | prot | 0.0 | 0.0 |
1BH8 | A | 45 | 366 | 0 | B | 708 | 177 | 3.00 | prot | 0.0 | 0.0 |
1BH9 | A | 45 | 366 | 0 | B | 708 | 178 | 2.60 | prot | 0.0 | 0.0 |
1BHF | I | 5 | 45 | 1 | A | 846 | 40 | 1.80 | prot | 0.0 | 0.0 |
1BHX | A | 30 | 242 | 0 | BF | 1200 | 127 | 2.30 | prot | 0.0 | 0.0 |
1BHX | E | 5 | 46 | 0 | BF | 1200 | 35 | 2.30 | prot | 0.0 | 0.0 |
1BI6 | H | 41 | 324 | 0 | L | 79 | 85 | -1.00 | prot | 0.0 | 0.0 |
1BI6 | L | 11 | 79 | 0 | H | 324 | 68 | -1.00 | prot | 0.0 | 0.0 |
1BII | P | 10 | 76 | 0 | A | 2248 | 69 | 2.40 | prot | 0.0 | 0.0 |
Col 1 - PDB ID; Col 2 - peptide chain ID; Col 3 - peptide length; Col 4 - number of atoms in peptide; Col 5 - peptide with nonstandard amino acid ? ( 1 means yes); Col 6 - protein chain ID; Col 7 - number of atoms in protein; Col 8 - number of atom contacts between peptide and protein; Col 9 - resolution (-1.00 means NMR structure); Col 10 - molecular type; Cols 11 & 12 - sequence identity with the query (0.0 means no sequence search).