PepBDB -- a structural database of biological peptide-mediated interactions

Huang lab       Home       Browse      Search      Help & example      Download     

Browse all the records

PDB IDPeptideProteinContactResol.Mol.
Type
Protein
Seq ID
Peptide
Seq ID
B 17 138 0 A 593 108 -1.00 prot-nuc 0.0 0.0
A 42 332 1 D 97 85 -1.00 prot-nuc 0.0 0.0
I 10 56 0 E 2030 56 2.44 prot 0.0 0.0
C 6 54 0 A 3157 53 2.80 prot 0.0 0.0
D 5 33 0 A 3157 30 2.80 prot 0.0 0.0
A 29 183 1 BC 190 152 2.00 prot 0.0 0.0
I 4 33 1 E 3671 30 2.40 prot 0.0 0.0
L 7 57 1 A 806 39 2.10 prot 0.0 0.0
I 9 86 1 A 810 48 1.80 prot 0.0 0.0
I 9 82 0 H 2083 53 2.60 prot 0.0 0.0
L 28 227 0 H 2083 132 2.60 prot 0.0 0.0
I 9 82 0 H 2079 49 2.80 prot 0.0 0.0
L 26 214 0 H 2079 118 2.80 prot 0.0 0.0
C 11 82 0 AB 1594 57 2.60 prot 0.0 0.0
A 20 149 0 B 219 50 -1.00 prot 0.0 0.0
B 28 219 1 A 149 43 -1.00 prot 0.0 0.0
A 20 149 0 B 219 50 -1.00 prot 0.0 0.0
B 28 219 1 A 149 44 -1.00 prot 0.0 0.0
A 21 160 0 B 236 95 2.00 prot 0.0 0.0
B 30 236 1 A 160 111 2.00 prot 0.0 0.0
C 8 68 0 A 2232 68 2.80 prot 0.0 0.0
B 47 367 1 A 1417 353 2.10 prot 0.0 0.0
X 12 92 0 A 1905 42 3.70 prot 0.0 0.0
C 12 87 1 AB 733 46 2.40 prot 0.0 0.0
L 31 247 0 H 2053 138 2.30 prot 0.0 0.0
P 6 56 0 A 2036 36 2.65 prot 0.0 0.0
C 14 112 0 AB 1451 80 2.60 prot 0.0 0.0
B 16 121 0 A 1467 84 -1.00 prot 0.0 0.0
B 13 115 0 A 551 59 -1.00 prot 0.0 0.0
P 6 57 0 A 2036 45 2.70 prot 0.0 0.0
B 6 48 1 A 5453 38 2.60 prot 0.0 0.0
A 13 102 1 B 102 37 0.90 prot 0.0 0.0
C 9 73 0 A 2244 66 2.80 prot 0.0 0.0
I 7 68 1 A 2427 47 2.10 prot 0.0 0.0
A 21 162 0 B 204 78 -1.00 prot 0.0 0.0
B 26 204 1 A 162 85 -1.00 prot 0.0 0.0
A 7 80 1 B 80 32 1.00 prot 0.0 0.0
A 7 80 1 B 80 9 1.00 prot 0.0 0.0
I 11 104 1 H 2039 63 1.75 prot 0.0 0.0
L 36 287 0 H 2039 161 1.75 prot 0.0 0.0
I 11 104 1 H 2039 66 1.98 prot 0.0 0.0
L 36 287 0 H 2039 149 1.98 prot 0.0 0.0
I 11 104 1 H 2039 65 1.90 prot 0.0 0.0
L 36 287 0 H 2039 155 1.90 prot 0.0 0.0
A 16 136 1 B 136 130 2.00 prot 0.0 0.0
1 30 240 0 2 2039 148 2.10 prot 0.0 0.0
3 8 68 1 2 2039 47 2.10 prot 0.0 0.0
1 36 287 0 2 2035 179 2.10 prot 0.0 0.0
3 10 90 1 2 2035 68 2.10 prot 0.0 0.0
1 27 211 0 2 2049 127 2.70 prot 0.0 0.0

*Column explanations:

Col 1 - PDB ID; Col 2 - peptide chain ID; Col 3 - peptide length; Col 4 - number of atoms in peptide; Col 5 - peptide with nonstandard amino acid ? ( 1 means yes); Col 6 - protein chain ID; Col 7 - number of atoms in protein; Col 8 - number of atom contacts between peptide and protein; Col 9 - resolution (-1.00 means NMR structure); Col 10 - molecular type; Cols 11 & 12 - sequence identity with the query (0.0 means no sequence search).


The database is updated monthly.   Current version: 2020-03-18   
© Lab of Biophysics and Molecular Modeling, huanglab@hust.edu.cn