Browse all the records
PDB ID | Peptide | Protein | Contact | Resol. | Mol. Type | Protein Seq ID | Peptide Seq ID | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1BIV | B | 17 | 138 | 0 | A | 593 | 108 | -1.00 | prot-nuc | 0.0 | 0.0 |
1BJ6 | A | 42 | 332 | 1 | D | 97 | 85 | -1.00 | prot-nuc | 0.0 | 0.0 |
1BJR | I | 10 | 56 | 0 | E | 2030 | 56 | 2.44 | prot | 0.0 | 0.0 |
1BK6 | C | 6 | 54 | 0 | A | 3157 | 53 | 2.80 | prot | 0.0 | 0.0 |
1BK6 | D | 5 | 33 | 0 | A | 3157 | 30 | 2.80 | prot | 0.0 | 0.0 |
1BKV | A | 29 | 183 | 1 | BC | 190 | 152 | 2.00 | prot | 0.0 | 0.0 |
1BLL | I | 4 | 33 | 1 | E | 3671 | 30 | 2.40 | prot | 0.0 | 0.0 |
1BM2 | L | 7 | 57 | 1 | A | 806 | 39 | 2.10 | prot | 0.0 | 0.0 |
1BMB | I | 9 | 86 | 1 | A | 810 | 48 | 1.80 | prot | 0.0 | 0.0 |
1BMM | I | 9 | 82 | 0 | H | 2083 | 53 | 2.60 | prot | 0.0 | 0.0 |
1BMM | L | 28 | 227 | 0 | H | 2083 | 132 | 2.60 | prot | 0.0 | 0.0 |
1BMN | I | 9 | 82 | 0 | H | 2079 | 49 | 2.80 | prot | 0.0 | 0.0 |
1BMN | L | 26 | 214 | 0 | H | 2079 | 118 | 2.80 | prot | 0.0 | 0.0 |
1BOG | C | 11 | 82 | 0 | AB | 1594 | 57 | 2.60 | prot | 0.0 | 0.0 |
1BOM | A | 20 | 149 | 0 | B | 219 | 50 | -1.00 | prot | 0.0 | 0.0 |
1BOM | B | 28 | 219 | 1 | A | 149 | 43 | -1.00 | prot | 0.0 | 0.0 |
1BON | A | 20 | 149 | 0 | B | 219 | 50 | -1.00 | prot | 0.0 | 0.0 |
1BON | B | 28 | 219 | 1 | A | 149 | 44 | -1.00 | prot | 0.0 | 0.0 |
1BPH | A | 21 | 160 | 0 | B | 236 | 95 | 2.00 | prot | 0.0 | 0.0 |
1BPH | B | 30 | 236 | 1 | A | 160 | 111 | 2.00 | prot | 0.0 | 0.0 |
1BQH | C | 8 | 68 | 0 | A | 2232 | 68 | 2.80 | prot | 0.0 | 0.0 |
1BQP | B | 47 | 367 | 1 | A | 1417 | 353 | 2.10 | prot | 0.0 | 0.0 |
1BSX | X | 12 | 92 | 0 | A | 1905 | 42 | 3.70 | prot | 0.0 | 0.0 |
1BT6 | C | 12 | 87 | 1 | AB | 733 | 46 | 2.40 | prot | 0.0 | 0.0 |
1BTH | L | 31 | 247 | 0 | H | 2053 | 138 | 2.30 | prot | 0.0 | 0.0 |
1BW8 | P | 6 | 56 | 0 | A | 2036 | 36 | 2.65 | prot | 0.0 | 0.0 |
1BX2 | C | 14 | 112 | 0 | AB | 1451 | 80 | 2.60 | prot | 0.0 | 0.0 |
1BXL | B | 16 | 121 | 0 | A | 1467 | 84 | -1.00 | prot | 0.0 | 0.0 |
1BXP | B | 13 | 115 | 0 | A | 551 | 59 | -1.00 | prot | 0.0 | 0.0 |
1BXX | P | 6 | 57 | 0 | A | 2036 | 45 | 2.70 | prot | 0.0 | 0.0 |
1BY5 | B | 6 | 48 | 1 | A | 5453 | 38 | 2.60 | prot | 0.0 | 0.0 |
1BYZ | A | 13 | 102 | 1 | B | 102 | 37 | 0.90 | prot | 0.0 | 0.0 |
1BZ9 | C | 9 | 73 | 0 | A | 2244 | 66 | 2.80 | prot | 0.0 | 0.0 |
1BZH | I | 7 | 68 | 1 | A | 2427 | 47 | 2.10 | prot | 0.0 | 0.0 |
1BZV | A | 21 | 162 | 0 | B | 204 | 78 | -1.00 | prot | 0.0 | 0.0 |
1BZV | B | 26 | 204 | 1 | A | 162 | 85 | -1.00 | prot | 0.0 | 0.0 |
1C0Q | A | 7 | 80 | 1 | B | 80 | 32 | 1.00 | prot | 0.0 | 0.0 |
1C0R | A | 7 | 80 | 1 | B | 80 | 9 | 1.00 | prot | 0.0 | 0.0 |
1C1U | I | 11 | 104 | 1 | H | 2039 | 63 | 1.75 | prot | 0.0 | 0.0 |
1C1U | L | 36 | 287 | 0 | H | 2039 | 161 | 1.75 | prot | 0.0 | 0.0 |
1C1V | I | 11 | 104 | 1 | H | 2039 | 66 | 1.98 | prot | 0.0 | 0.0 |
1C1V | L | 36 | 287 | 0 | H | 2039 | 149 | 1.98 | prot | 0.0 | 0.0 |
1C1W | I | 11 | 104 | 1 | H | 2039 | 65 | 1.90 | prot | 0.0 | 0.0 |
1C1W | L | 36 | 287 | 0 | H | 2039 | 155 | 1.90 | prot | 0.0 | 0.0 |
1C4D | A | 16 | 136 | 1 | B | 136 | 130 | 2.00 | prot | 0.0 | 0.0 |
1C4U | 1 | 30 | 240 | 0 | 2 | 2039 | 148 | 2.10 | prot | 0.0 | 0.0 |
1C4U | 3 | 8 | 68 | 1 | 2 | 2039 | 47 | 2.10 | prot | 0.0 | 0.0 |
1C4V | 1 | 36 | 287 | 0 | 2 | 2035 | 179 | 2.10 | prot | 0.0 | 0.0 |
1C4V | 3 | 10 | 90 | 1 | 2 | 2035 | 68 | 2.10 | prot | 0.0 | 0.0 |
1C4Y | 1 | 27 | 211 | 0 | 2 | 2049 | 127 | 2.70 | prot | 0.0 | 0.0 |
Col 1 - PDB ID; Col 2 - peptide chain ID; Col 3 - peptide length; Col 4 - number of atoms in peptide; Col 5 - peptide with nonstandard amino acid ? ( 1 means yes); Col 6 - protein chain ID; Col 7 - number of atoms in protein; Col 8 - number of atom contacts between peptide and protein; Col 9 - resolution (-1.00 means NMR structure); Col 10 - molecular type; Cols 11 & 12 - sequence identity with the query (0.0 means no sequence search).